Bifurcation analysis of bistable and oscillatory dynamics in biological networks using the root-locus method
dc.contributor.author | Avcu, N. | |
dc.contributor.author | Guzelis, C. | |
dc.date.accessioned | 2021-01-25T20:48:07Z | |
dc.date.available | 2021-01-25T20:48:07Z | |
dc.date.issued | 2019 | |
dc.identifier | 10.1049/iet-syb.2019.0043 | |
dc.identifier.issn | 17518849 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075723626&doi=10.1049%2fiet-syb.2019.0043&partnerID=40&md5=7b57b6f9708e28271061563d9143b545 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/9755 | |
dc.description.abstract | Most of the biological systems including gene regulatory networks can be described well by ordinary differential equation models with rational non-linearities. These models are derived either based on the reaction kinetics or by curve fitting to experimen | |
dc.language.iso | English | |
dc.publisher | IET Systems Biology | |
dc.title | Bifurcation analysis of bistable and oscillatory dynamics in biological networks using the root-locus method | |
dc.type | Article | |
dc.relation.firstpage | 333 | |
dc.relation.lastpage | 345 | |
dc.relation.volume | 13 | |
dc.relation.issue | 6 | |
dc.description.affiliations | Department of Electrical-Electronics Engineering, Dokuz Eylül University, Buca, Izmir, 35390, Turkey; Department of Electrical-Electronics Engineering, Yaşar University, Bornova, Izmir, 35100, Turkey |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |