A Case Study on the Selection of Optimum Loop Units for the Deployable Arch Structures Exposed to Lateral and Non-uniform Gravity Loads
dc.contributor.author | Yuceturk, K. | |
dc.contributor.author | Aktas, E. | |
dc.contributor.author | Maden, F. | |
dc.contributor.author | Gur, S. | |
dc.contributor.author | Mitropoulou, C. | |
dc.contributor.editor | ||
dc.date.accessioned | 2021-01-25T20:48:02Z | |
dc.date.available | 2021-01-25T20:48:02Z | |
dc.date.issued | 2020 | |
dc.identifier | 10.1016/j.promfg.2020.02.267 | |
dc.identifier.issn | 23519789 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85088046398&doi=10.1016%2fj.promfg.2020.02.267&partnerID=40&md5=caf1da9b24780e62068647b01e18b48c | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/9696 | |
dc.description.abstract | Radially deployable arches may be created by using various types of units. However, for any deployable structure to be constructed in real life, it should satisfy the structural regulations and codes. Despite various advantages from architectural perspect | |
dc.language.iso | English | |
dc.publisher | Procedia Manufacturing | |
dc.title | A Case Study on the Selection of Optimum Loop Units for the Deployable Arch Structures Exposed to Lateral and Non-uniform Gravity Loads | |
dc.type | Conference Paper | |
dc.relation.firstpage | 481 | |
dc.relation.lastpage | 488 | |
dc.relation.volume | 44 | |
dc.description.affiliations | Department of Civil Engineering, Izmir Institute of Technology, Izmir, 35430, Turkey; Department of Architecture, Yaşar University, Izmir, 35100, Turkey; Department of Architecture, Izmir Institute of Technology, Izmir, 35430, Turkey; ACE Hellas, Egeou Pe |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |