An empirical study on Banks profitability in the KSA: A co-integration approach
dc.contributor.author | Masood, O. | |
dc.contributor.author | Aktan, B. | |
dc.contributor.author | Chaudhary, S. | |
dc.date.accessioned | 2021-01-25T19:36:35Z | |
dc.date.available | 2021-01-25T19:36:35Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1993-8233 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/8342 | |
dc.description.abstract | This study aims to give the analysis of the determinants of banks' profitability in the Kingdom of Saudi Arabia (KSA) over the period 1999-2007. This paper investigates the co-integration and causal relationship between return of assets (ROA) and return o | |
dc.language.iso | English | |
dc.publisher | ACADEMIC JOURNALS | |
dc.title | An empirical study on Banks profitability in the KSA: A co-integration approach | |
dc.type | Article | |
dc.relation.firstpage | 374 | |
dc.relation.lastpage | 382 | |
dc.relation.volume | 3 | |
dc.relation.issue | 8 | |
dc.description.woscategory | Business; Management | |
dc.description.wosresearcharea | Business & Economics | |
dc.identifier.wosid | WOS:000269889200007 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |