Modeling the Effect of Mood on Dimensional Attention During Categorization
dc.contributor.author | Zivot, M.T. | |
dc.contributor.author | Cohen, A.L. | |
dc.contributor.author | Kapucu, A. | |
dc.date.accessioned | 2021-01-25T19:35:13Z | |
dc.date.available | 2021-01-25T19:35:13Z | |
dc.date.issued | 2013 | |
dc.identifier | 10.1037/a0031987 | |
dc.identifier.issn | 1528-3542 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/8113 | |
dc.description.abstract | Classification is a flexible process that can be affected by mood. The goal of this paper is to evaluate the idea that mood may modulate categorization behavior through an attentional weighting mechanism in which mood changes the attention afforded to dif | |
dc.language.iso | English | |
dc.publisher | AMER PSYCHOLOGICAL ASSOC | |
dc.title | Modeling the Effect of Mood on Dimensional Attention During Categorization | |
dc.type | Article | |
dc.relation.firstpage | 703 | |
dc.relation.lastpage | 710 | |
dc.relation.volume | 13 | |
dc.relation.issue | 4 | |
dc.description.woscategory | Psychology, Experimental | |
dc.description.wosresearcharea | Psychology | |
dc.identifier.wosid | WOS:000322687700012 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |