dc.contributor.author | Erim, V. | |
dc.contributor.author | Cankaya, S. | |
dc.date.accessioned | 2021-12-08T13:47:24Z | |
dc.date.available | 2021-12-08T13:47:24Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2147-5652 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpVME1qSXhNUT09/the-relationship-between-young-amateur-footballers-ego-states-and-accordance-levels-based-on-their-positions-in-the-team-and-their-performance-samsun-province-sample | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/18428 | |
dc.description.abstract | The aim of this study was to investigate the relationship between ego states based on Transactional Analysis (TA) and
accordance levels based on team positions of footballers playing in elite U-19 young amateur league in Samsun province and
their perfor | |
dc.language.iso | English | |
dc.title | The Relationship Between Young Amateur Footballers’ Ego
States And Accordance Levels Based On Their Positions In
The Team And Their Performance: Samsun Province Sample | |
dc.relation.journal | Türk Spor Ve Egzersiz Dergisi | |
dc.identifier.doi | 10.15314/tsed.629134 | |
dc.relation.volume | 22 | |
dc.relation.issue | 1 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 57 | |
dc.identifier.endpage | 66 | |
dc.identifier.volume | 22 | |