dc.contributor.author | Demirkiran, G. | |
dc.contributor.author | Kalayci Demir, G. | |
dc.contributor.author | Guzelis, C. | |
dc.date.accessioned | 2021-12-08T13:46:17Z | |
dc.date.available | 2021-12-08T13:46:17Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2619-9831 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpFME5UVTVPUT09/a-canonical-3-d-p53-network-model-that-determines-cell-fate-by-counting-pulses | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/18115 | |
dc.description.abstract | From a system theory perspective, p53 network dynamics is interesting since it can exhibit three dynamical modes of p53, namely low-level equilibrium,
oscillation, and high-level equilibrium. Each of these modes are associated with different cell fate out | |
dc.language.iso | English | |
dc.title | A Canonical 3-D P53 Network Model That Determines Cell Fate By Counting Pulses | |
dc.relation.journal | Electrica | |
dc.identifier.doi | 10.26650/electrica.2018.02664 | |
dc.relation.volume | 18 | |
dc.relation.issue | 2 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 284 | |
dc.identifier.endpage | 291 | |
dc.identifier.volume | 18 | |