The effect of C-OH functionality on the surface chemistry of biomass-derived molecules: Ethanol chemistry on Rh(100)
dc.contributor.author | Caglar, B. | |
dc.contributor.author | Olus Ozbek ,M. | |
dc.contributor.author | Niemantsverdriet, J.W. | |
dc.contributor.author | Weststrate, C.J. | |
dc.date.accessioned | 2021-01-25T20:49:06Z | |
dc.date.available | 2021-01-25T20:49:06Z | |
dc.date.issued | 2016 | |
dc.identifier | 10.1039/c6cp06069b | |
dc.identifier.issn | 14639076 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84994344854&doi=10.1039%2fc6cp06069b&partnerID=40&md5=bf2e8249f55a2be7cd0b55daab301a08 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/10147 | |
dc.description.abstract | The adsorption and decomposition of ethanol on Rh(100) was studied as a model reaction to understand the role of C-OH functionalities in the surface chemistry of biomass-derived molecules. A combination of experimental surface science and computational te | |
dc.language.iso | English | |
dc.publisher | Physical Chemistry Chemical Physics | |
dc.title | The effect of C-OH functionality on the surface chemistry of biomass-derived molecules: Ethanol chemistry on Rh(100) | |
dc.type | Article | |
dc.relation.firstpage | 30117 | |
dc.relation.lastpage | 30127 | |
dc.relation.volume | 18 | |
dc.relation.issue | 43 | |
dc.description.affiliations | Department of Energy System Engineering, Yasar University, Izmir, 35100, Turkey; Laboratory for Physical Chemistry of Surfaces, Eindhoven University of Technology, Eindhoven, 5600 MB, Netherlands; Syncat@DIFFER, Syngaschem BV, De Zaale 20, Eindhoven, 5612 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |