Which Should Be the Preferred Technique during Laparoscopic Ovarian Cystectomy: Hemostatic Sutures or Bipolar Electrocoagulation? A Randomized Controlled Prospective Study of Long-Term Ovarian Reserve
dc.contributor.author | Sahin, C. | |
dc.contributor.author | Akdemir, A. | |
dc.contributor.author | Ergenoglu, A.M. | |
dc.contributor.author | Ozgurel, B. | |
dc.contributor.author | Yeniel, A.O. | |
dc.contributor.author | Taskiran, D. | |
dc.contributor.author | Sendag, F. | |
dc.date.accessioned | 2021-01-25T20:48:55Z | |
dc.date.available | 2021-01-25T20:48:55Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1177/1933719116657195 | |
dc.identifier.issn | 19337191 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85012991992&doi=10.1177%2f1933719116657195&partnerID=40&md5=32e39a602350633f90ad69f4c287712e | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/10094 | |
dc.description.abstract | The aim of the present study was to determine the long-term effects of different laparoscopic hemostatic techniques on ovarian reserve after ovarian cystectomy. Ninety patients with unilateral ovarian cysts were recruited and randomly distributed into 2 g | |
dc.language.iso | English | |
dc.publisher | Reproductive Sciences | |
dc.title | Which Should Be the Preferred Technique during Laparoscopic Ovarian Cystectomy: Hemostatic Sutures or Bipolar Electrocoagulation? A Randomized Controlled Prospective Study of Long-Term Ovarian Reserve | |
dc.type | Article | |
dc.relation.firstpage | 393 | |
dc.relation.lastpage | 399 | |
dc.relation.volume | 24 | |
dc.relation.issue | 3 | |
dc.description.affiliations | Department of Obstetrics and Gynecology, Faculty of Medicine, Ege University, Izmir, Turkey; Department of Actuarial, Faculty of Science and Letter, Yasar University, Izmir, Turkey; Department of Physiology, Faculty of Medicine, Ege University, Izmir, Tur |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |