Effect of Aldehyde and Carboxyl Functionalities on the Surface Chemistry of Biomass-Derived Molecules
dc.contributor.author | Caglar, B. | |
dc.contributor.author | Niemantsverdriet, J.W. | |
dc.contributor.author | Weststrate, C.J. | |
dc.date.accessioned | 2021-01-25T20:48:47Z | |
dc.date.available | 2021-01-25T20:48:47Z | |
dc.date.issued | 2017 | |
dc.identifier | 10.1021/acs.langmuir.7b02215 | |
dc.identifier.issn | 07437463 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85032685247&doi=10.1021%2facs.langmuir.7b02215&partnerID=40&md5=88aab41cec92f64f5e62fec2882091a4 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/10049 | |
dc.description.abstract | The adsorption and decomposition of acetaldehyde and acetic acid were studied on Rh(100) to gain insight into the interaction of aldehyde and carboxyl groups of biomass-derived molecules with the surface. Temperature-programmed reaction spectroscopy (TPRS | |
dc.language.iso | English | |
dc.publisher | Langmuir | |
dc.title | Effect of Aldehyde and Carboxyl Functionalities on the Surface Chemistry of Biomass-Derived Molecules | |
dc.type | Article | |
dc.relation.firstpage | 11919 | |
dc.relation.lastpage | 11929 | |
dc.relation.volume | 33 | |
dc.relation.issue | 43 | |
dc.description.affiliations | Department of Energy Systems Engineering, Yasar University, Izmir, 35100, Turkey; Laboratory for Physical Chemistry of Surfaces, Eindhoven University of Technology, Eindhoven, 5600 MB, Netherlands; Syncat At DIFFER, Syngaschem BV, De Zaale 20, Eindhoven, |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |