DETERMINANTS OF NON-PERFORMING LOANS: A COMPARATIVE ANALYSIS
dc.contributor.author | Masood, O. | |
dc.contributor.author | Aktan, B. | |
dc.date.accessioned | 2021-01-25T19:36:38Z | |
dc.date.available | 2021-01-25T19:36:38Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1993-6788 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/8350 | |
dc.description.abstract | We investigate the factors that contributed to the increase in non-performing loans (NPLs) in large state-owned commercial banks over the period 1999-2001 and 1996-1998 in Turkey and Pakistan respectively. This paper uses the survey-based methodology to i | |
dc.language.iso | English | |
dc.publisher | NATL ACAD MANAGEMENT | |
dc.title | DETERMINANTS OF NON-PERFORMING LOANS: A COMPARATIVE ANALYSIS | |
dc.type | Article | |
dc.relation.firstpage | 251 | |
dc.relation.lastpage | 263 | |
dc.relation.issue | 102 | |
dc.description.woscategory | Economics | |
dc.description.wosresearcharea | Business & Economics | |
dc.identifier.wosid | WOS:000273452700035 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |