NEIGHBOR RUPTURE DEGREE AND THE RELATIONS BETWEEN OTHER PARAMETERS
dc.contributor.author | Bacak-Turan, G. | |
dc.contributor.author | Kirlangic, A. | |
dc.date.accessioned | 2021-01-25T19:35:56Z | |
dc.date.available | 2021-01-25T19:35:56Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0381-7032 | |
dc.identifier.uri | https://dspace.yasar.edu.tr/xmlui/handle/20.500.12742/8238 | |
dc.description.abstract | The vulnerability shows the resistance of the network until communication breakdown after the disruption of certain stations or communication links. This study introduces a new vulnerability parameter, neighbor rupture degree. The neighbor rupture degree | |
dc.language.iso | English | |
dc.publisher | CHARLES BABBAGE RES CTR | |
dc.title | NEIGHBOR RUPTURE DEGREE AND THE RELATIONS BETWEEN OTHER PARAMETERS | |
dc.type | Article | |
dc.relation.firstpage | 333 | |
dc.relation.lastpage | 352 | |
dc.relation.volume | 102 | |
dc.description.woscategory | Mathematics | |
dc.description.wosresearcharea | Mathematics | |
dc.identifier.wosid | WOS:000295492600030 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |